|
|
|
| ||||||
| Sanctioned by | MOTSA | RSNC | EMCHA | NSCHA | Click 'blue' for Organization/Arena info | ||||
| Clinic | OMCHA | NCHA | MOTPA | or Date for Event Information | |||||
| Date | |||||||||
| April 15 | C | Flash Bar Farm ~ Bay | |||||||
| April 20-21 | O | Lucky J Arena ~ Carthage | |||||||
| April 28 | X | Missouri State Fairgrounds ~ Sedalia | |||||||
| April 28 | M | Windy Acres Arena ~ Sullivan | |||||||
| May 6 | C | Flash Bar Farm ~ Bay | |||||||
| May 11-12 | O | Lucky J Arena ~ Carthage | |||||||
| May 12 | M | Windy Acres Arena ~ Sullivan | |||||||
| May 19 | X | Sweet Springs Saddle Club ~ Sweet Springs | |||||||
| May 26 | E | Flash Bar Farm ~ Bay | |||||||
| May 27 | M | Flash Bar Farm ~ Bay | |||||||
| May 28 | M | Flash Bar Farm~ Bay | |||||||
| June 1-3 | O | Lucky J Arena ~ Carthage | |||||||
| June 9 | X | Sweet Springs Saddle Club ~ Sweet Springs | |||||||
| June 9 | M | Flash Bar Farm ~ Bay | |||||||
| June 10 | C | Flash Bar Farm ~ Bay | |||||||
| June 16 | E | Flash Bar Farm ~ Bay | |||||||
| June 30 | X | Sweet Springs Saddle Club ~ Sweet Springs | |||||||
| July 7 | M | E | Flash Bar Farm ~ Bay | ||||||
| July 8 | C | ||||||||
| August 11 | E | Flash Bar Farm ~ Bay | |||||||
| August 12 | C | Flash Bar Farm ~ Bay | |||||||
| August 15-16 | X | Missouri State Fairgrounds ~ Sedalia | |||||||
| September 15 10 am |
E | Flash Bar Farm ~ Bay | |||||||
| September 22 11 am |
NS | Seven Cross Ranch ~ Caledonia, MO | |||||||
| September 22 | E | Flash Bar Farm ~ Bay | |||||||
| October 5-6 | O | Lucky J Arena ~ Carthage | |||||||
| October 20 11 am |
NS | Seven Cross Ranch ~ Caledonia, MO | |||||||
| November 2-3 | O | Lucky J Arena ~ Carthage | |||||||
| November 17 11 am |
NS | Seven Cross Ranch ~ Caledonia, MO | |||||||
|
November 17 10:00 am |
E | Flash Bar Farm ~ Bay | |||||||
|
December 22 10:00 am |
E | Martin's Arena ~ Steelville | |||||||