| 
			
		| 
		
  
		
		   | 
						
					
						| 
							
								| 
								
								
								St. 
								
								Francois County 2008 Society Horse Shows |  
								| 
								
								June 13  | 
								
								June 29, 
								4:30 
								pm | Judge: Carolyn Pontillas, HAWHA |  
								| 
								Sept 19 | 
								  | Judge: Jerry Laughlin, HAWHA |  
								| 
								 
								6:00 pm
								at the St. Francois County Fair GroundsAdmission: $2.00 (10 & 
								under FREE)
 |  |  | 
		 
  
		
		 
 
  |  
			
				
					| 
						
							| Trophy for 1st, ribbons for 5 places | Entry Fee (LEAD 
							LINE): $2.00 | Entry Fee: $6.00 per class, $3 per 
							entry Jackpotted |  
							| Entry Fee classes to be designated: 
							$10.00, $3 Jackpotted plus $100 added,  
							Entry Fee 4H: $2.00 per class |  |  
			
				| 
					
						| 
							
								| 1 | Open Gaited Model |  
								| 2 | Mule Halter |  
								| 3 | Open Model (Arabian, Morgan, 
								Saddlebred) |  
								| 4 | Stock Type Halter |  
								| 10 minute 
								break |  
								| 5 | Lead Line (8 & under) |  
								| 6 | Spotted Gaited Horse (2 Gait) 
								(Eng. or West.) |  
								| 7 | Arabian Native Costume
								($25. 
								added money) |  
								| 8 | Fox Trot (2 gait) |  
								| 9 | 4-H Walk Trot (optional 
								tack) |  
								| 10 | Pleasure Paso Open |  
								| 11 | 4-H Gaited (Eng. or West.) |  
								| 12 | English Walk Trot Youth (12 & 
								under) |  
								| 13 | TWH Trail Pleasure (2 gait) 
								(Eng. or West.) |  
								| 14 | Hunt Seat |  
								| 15 | Flat Shod Racking (Eng. or 
								West.) |  
								| 16 | English Pleasure Open (Hunt or 
								Saddleseat) |  
								| 17 | Arabian Walk Trot Youth (OT-10 & 
								under) |  | 
							
								| 18 | TWH Lite Shod (2 gait) (Eng. or 
								West.) |  
								| 19 | Gaited Mule Pleasure 2 Gait 
								(Eng. or West.) |  
								| 15 minute 
								break |  
								| 20 | Performance Paso Open |  
								| 21 | Youth Gaited (2 gait) (Eng. or 
								West.) |  
								| 21a | Arabian English 
								Pleasure Open (Hunt or saddle seat) |  
								| 22 | Western Walk Trot Youth (12 & 
								under) |  
								| 23 | Men’s Gaited (2 gait) (Eng. or 
								West.) |  
								| 24 | Western Pleasure Youth |  
								| 25 | TWH Plantation (2 gait) (Eng. or 
								West.) |  
								| 26 | Junior Horse Western Pleasure (5 
								& under) |  
								| 27 | Ladies Gaited (2 gait) (Eng. or 
								West.) |  
								| 28 | Western Pleasure Open
								($100. 
								added money) |  
								| 29 | Open Gaited (3 gait) (walk, fav. 
								gait, canter) (Eng. or West.) |  
								| 30 | Open Walk Trot (English or 
								Western) |  
								| 31 | Lite Shod/Trail Pleasure 2 Gait 
								Stake (Eng. or West.) |  
								| 32 | Open Gaited 2 Gait Stake (Eng. 
								or West.) |  |  |  
		
			
				| 
					
						| For more information call: Leslie 
						Smith, 573-701-9000 or Staci Henson 573-747-3033(full list of rules here)www.mlsequestrian.net/societyhorseshow
 |  
						| 
							
								| Rules: |  
								| No cross entry 
								between class 15 & 25 | Each breed of horse 
								will be judged according to its standards and rules.
 |  
								| Appropriate attire 
								is a must in all classes | Entries close 3 classes ahead |  
								| Youth is (17 & 
								under) | Lite Shod & Trail 
								Pleasure (shoe 3/8" x 3/4" or less) |  
								| Youth allowed in Men’s & Ladies Gaited | English 
								Pleasure is open to gaited horses |  
								| TWHBEA rules apply 
								(TWH classes) | DQP/Inspection 
								fees may be added to Gaited classes |  
								| Judge's decisions 
								are final | Bands allowed on 1-1/2"x1/2" 
								Plantation shoes only, NO 
								double caulk |  
								| NO Pads on any gaited horses, Open Frog, NO 
								action devices |  |  
						| Show committee 
						reserves the right to refuse any entry they deem to be 
						unsound. All horses subject to inspection.  Neg. 
						Coggins Required on ALL Equine |  
						| The St. Francois 
						County Society Show & Associates and the St. Francois 
						County Fair Board nor this shows sponsors are NOT liable for any accidents, theft, or 
						injuries to any exhibitor, horse, pony, or any other 
						animal
 or persons.
 |  
						|  |  |  |